Sports Home | GEMS International School, Al Khail |
Login |
|
![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U19A | 03:25 - 04:15 | MPH | Practice | - | ||
Mixed-U15A | 03:25 - 04:25 | MPH | Practice | Helen Moore |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U11A | 03:25 - 04:15 | ISH | Practice | Tom Brunner | ||
Girls-U11A | 03:25 - 04:15 | ISH | Practice | - | ||
Girls-U12A | 07:00 - 08:00 | MPH | Morning Practice | Kaitlin Hooper | ||
Girls-U12A | 07:00 - 08:00 | MPH | Morning Practice | Kaitlin Hooper | ||
Girls-U14A | 07:00 - 08:00 | MPH | Morning Practice | A Muir |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 03:25 - 04:15 | PITCH | Practice | - | ||
Boys-U11A | 07:00 - 08:00 | PITCH | Morning Practice | - |
There are no other events taking place today.